Remove market_url from tests
This commit is contained in:
		| @@ -1260,37 +1260,6 @@ def test_name(default_conf, mocker, exchange_name): | ||||
|     assert exchange.id == exchange_name | ||||
|  | ||||
|  | ||||
| def test_get_pair_detail_url(default_conf, mocker, caplog): | ||||
|     mocker.patch('freqtrade.exchange.Exchange._load_markets', MagicMock(return_value={})) | ||||
|     default_conf['exchange']['name'] = 'binance' | ||||
|     exchange = Exchange(default_conf) | ||||
|  | ||||
|     url = exchange.get_pair_detail_url('TKN/ETH') | ||||
|     assert 'TKN' in url | ||||
|     assert 'ETH' in url | ||||
|  | ||||
|     url = exchange.get_pair_detail_url('LOOONG/BTC') | ||||
|     assert 'LOOONG' in url | ||||
|     assert 'BTC' in url | ||||
|  | ||||
|     default_conf['exchange']['name'] = 'bittrex' | ||||
|     exchange = Exchange(default_conf) | ||||
|  | ||||
|     url = exchange.get_pair_detail_url('TKN/ETH') | ||||
|     assert 'TKN' in url | ||||
|     assert 'ETH' in url | ||||
|  | ||||
|     url = exchange.get_pair_detail_url('LOOONG/BTC') | ||||
|     assert 'LOOONG' in url | ||||
|     assert 'BTC' in url | ||||
|  | ||||
|     default_conf['exchange']['name'] = 'poloniex' | ||||
|     exchange = Exchange(default_conf) | ||||
|     url = exchange.get_pair_detail_url('LOOONG/BTC') | ||||
|     assert '' == url | ||||
|     assert log_has('Could not get exchange url for Poloniex', caplog.record_tuples) | ||||
|  | ||||
|  | ||||
| @pytest.mark.parametrize("exchange_name", EXCHANGES) | ||||
| def test_get_trades_for_order(default_conf, mocker, exchange_name): | ||||
|     order_id = 'ABCD-ABCD' | ||||
|   | ||||
| @@ -51,7 +51,6 @@ def test_rpc_trade_status(default_conf, ticker, fee, markets, mocker) -> None: | ||||
|     assert { | ||||
|         'trade_id': 1, | ||||
|         'pair': 'ETH/BTC', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'date': ANY, | ||||
|         'open_rate': 1.099e-05, | ||||
|         'close_rate': None, | ||||
| @@ -72,7 +71,6 @@ def test_rpc_trade_status(default_conf, ticker, fee, markets, mocker) -> None: | ||||
|     assert { | ||||
|         'trade_id': 1, | ||||
|         'pair': 'ETH/BTC', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'date': ANY, | ||||
|         'open_rate': 1.099e-05, | ||||
|         'close_rate': None, | ||||
|   | ||||
| @@ -5,7 +5,7 @@ | ||||
| import re | ||||
| from datetime import datetime | ||||
| from random import randint | ||||
| from unittest.mock import MagicMock, ANY | ||||
| from unittest.mock import MagicMock | ||||
|  | ||||
| import arrow | ||||
| import pytest | ||||
| @@ -183,7 +183,6 @@ def test_status(default_conf, update, mocker, fee, ticker, markets) -> None: | ||||
|     mocker.patch.multiple( | ||||
|         'freqtrade.exchange.Exchange', | ||||
|         get_ticker=ticker, | ||||
|         get_pair_detail_url=MagicMock(), | ||||
|         get_fee=fee, | ||||
|         get_markets=markets | ||||
|     ) | ||||
| @@ -195,7 +194,6 @@ def test_status(default_conf, update, mocker, fee, ticker, markets) -> None: | ||||
|         _rpc_trade_status=MagicMock(return_value=[{ | ||||
|             'trade_id': 1, | ||||
|             'pair': 'ETH/BTC', | ||||
|             'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|             'date': arrow.utcnow(), | ||||
|             'open_rate': 1.099e-05, | ||||
|             'close_rate': None, | ||||
| @@ -270,7 +268,7 @@ def test_status_handle(default_conf, update, ticker, fee, markets, mocker) -> No | ||||
|     telegram._status(bot=MagicMock(), update=update) | ||||
|  | ||||
|     assert msg_mock.call_count == 1 | ||||
|     assert '[ETH/BTC]' in msg_mock.call_args_list[0][0][0] | ||||
|     assert 'ETH/BTC' in msg_mock.call_args_list[0][0][0] | ||||
|  | ||||
|  | ||||
| def test_status_table_handle(default_conf, update, ticker, fee, markets, mocker) -> None: | ||||
| @@ -721,7 +719,6 @@ def test_forcesell_handle(default_conf, update, ticker, fee, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'profit', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.172e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -776,7 +773,6 @@ def test_forcesell_down_handle(default_conf, update, ticker, fee, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.044e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -796,7 +792,6 @@ def test_forcesell_all_handle(default_conf, update, ticker, fee, markets, mocker | ||||
|                  return_value=15000.0) | ||||
|     rpc_mock = mocker.patch('freqtrade.rpc.telegram.Telegram.send_msg', MagicMock()) | ||||
|     mocker.patch('freqtrade.rpc.telegram.Telegram._init', MagicMock()) | ||||
|     mocker.patch('freqtrade.exchange.Exchange.get_pair_detail_url', MagicMock()) | ||||
|     mocker.patch.multiple( | ||||
|         'freqtrade.exchange.Exchange', | ||||
|         get_ticker=ticker, | ||||
| @@ -823,7 +818,6 @@ def test_forcesell_all_handle(default_conf, update, ticker, fee, markets, mocker | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'loss', | ||||
|         'market_url': ANY, | ||||
|         'limit': 1.098e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -1100,7 +1094,6 @@ def test_send_msg_buy_notification(default_conf, mocker) -> None: | ||||
|         'type': RPCMessageType.BUY_NOTIFICATION, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.099e-05, | ||||
|         'stake_amount': 0.001, | ||||
|         'stake_amount_fiat': 0.0, | ||||
| @@ -1108,7 +1101,7 @@ def test_send_msg_buy_notification(default_conf, mocker) -> None: | ||||
|         'fiat_currency': 'USD' | ||||
|     }) | ||||
|     assert msg_mock.call_args[0][0] \ | ||||
|         == '*Bittrex:* Buying [ETH/BTC](https://bittrex.com/Market/Index?MarketName=BTC-ETH)\n' \ | ||||
|         == '*Bittrex:* Buying ETH/BTC\n' \ | ||||
|            'with limit `0.00001099\n' \ | ||||
|            '(0.001000 BTC,0.000 USD)`' | ||||
|  | ||||
| @@ -1129,7 +1122,6 @@ def test_send_msg_sell_notification(default_conf, mocker) -> None: | ||||
|         'exchange': 'Binance', | ||||
|         'pair': 'KEY/ETH', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://www.binance.com/tradeDetail.html?symbol=KEY_ETH', | ||||
|         'limit': 3.201e-05, | ||||
|         'amount': 1333.3333333333335, | ||||
|         'open_rate': 7.5e-05, | ||||
| @@ -1141,8 +1133,7 @@ def test_send_msg_sell_notification(default_conf, mocker) -> None: | ||||
|         'sell_reason': SellType.STOP_LOSS.value | ||||
|     }) | ||||
|     assert msg_mock.call_args[0][0] \ | ||||
|         == ('*Binance:* Selling [KEY/ETH]' | ||||
|             '(https://www.binance.com/tradeDetail.html?symbol=KEY_ETH)\n' | ||||
|         == ('*Binance:* Selling KEY/ETH\n' | ||||
|             '*Limit:* `0.00003201`\n' | ||||
|             '*Amount:* `1333.33333333`\n' | ||||
|             '*Open Rate:* `0.00007500`\n' | ||||
| @@ -1156,7 +1147,6 @@ def test_send_msg_sell_notification(default_conf, mocker) -> None: | ||||
|         'exchange': 'Binance', | ||||
|         'pair': 'KEY/ETH', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://www.binance.com/tradeDetail.html?symbol=KEY_ETH', | ||||
|         'limit': 3.201e-05, | ||||
|         'amount': 1333.3333333333335, | ||||
|         'open_rate': 7.5e-05, | ||||
| @@ -1167,8 +1157,7 @@ def test_send_msg_sell_notification(default_conf, mocker) -> None: | ||||
|         'sell_reason': SellType.STOP_LOSS.value | ||||
|     }) | ||||
|     assert msg_mock.call_args[0][0] \ | ||||
|         == ('*Binance:* Selling [KEY/ETH]' | ||||
|             '(https://www.binance.com/tradeDetail.html?symbol=KEY_ETH)\n' | ||||
|         == ('*Binance:* Selling KEY/ETH\n' | ||||
|             '*Limit:* `0.00003201`\n' | ||||
|             '*Amount:* `1333.33333333`\n' | ||||
|             '*Open Rate:* `0.00007500`\n' | ||||
| @@ -1256,7 +1245,6 @@ def test_send_msg_buy_notification_no_fiat(default_conf, mocker) -> None: | ||||
|         'type': RPCMessageType.BUY_NOTIFICATION, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.099e-05, | ||||
|         'stake_amount': 0.001, | ||||
|         'stake_amount_fiat': 0.0, | ||||
| @@ -1264,7 +1252,7 @@ def test_send_msg_buy_notification_no_fiat(default_conf, mocker) -> None: | ||||
|         'fiat_currency': None | ||||
|     }) | ||||
|     assert msg_mock.call_args[0][0] \ | ||||
|         == '*Bittrex:* Buying [ETH/BTC](https://bittrex.com/Market/Index?MarketName=BTC-ETH)\n' \ | ||||
|         == '*Bittrex:* Buying ETH/BTC\n' \ | ||||
|            'with limit `0.00001099\n' \ | ||||
|            '(0.001000 BTC)`' | ||||
|  | ||||
| @@ -1284,7 +1272,6 @@ def test_send_msg_sell_notification_no_fiat(default_conf, mocker) -> None: | ||||
|         'exchange': 'Binance', | ||||
|         'pair': 'KEY/ETH', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://www.binance.com/tradeDetail.html?symbol=KEY_ETH', | ||||
|         'limit': 3.201e-05, | ||||
|         'amount': 1333.3333333333335, | ||||
|         'open_rate': 7.5e-05, | ||||
| @@ -1296,8 +1283,7 @@ def test_send_msg_sell_notification_no_fiat(default_conf, mocker) -> None: | ||||
|         'sell_reason': SellType.STOP_LOSS.value | ||||
|     }) | ||||
|     assert msg_mock.call_args[0][0] \ | ||||
|         == '*Binance:* Selling [KEY/ETH]' \ | ||||
|            '(https://www.binance.com/tradeDetail.html?symbol=KEY_ETH)\n' \ | ||||
|         == '*Binance:* Selling KEY/ETH\n' \ | ||||
|            '*Limit:* `0.00003201`\n' \ | ||||
|            '*Amount:* `1333.33333333`\n' \ | ||||
|            '*Open Rate:* `0.00007500`\n' \ | ||||
|   | ||||
| @@ -48,7 +48,6 @@ def test_send_msg(default_conf, mocker): | ||||
|         'type': RPCMessageType.BUY_NOTIFICATION, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'market_url': "http://mockedurl/ETH_BTC", | ||||
|         'limit': 0.005, | ||||
|         'stake_amount': 0.8, | ||||
|         'stake_amount_fiat': 500, | ||||
| @@ -73,7 +72,6 @@ def test_send_msg(default_conf, mocker): | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': "profit", | ||||
|         'market_url': "http://mockedurl/ETH_BTC", | ||||
|         'limit': 0.005, | ||||
|         'amount': 0.8, | ||||
|         'open_rate': 0.004, | ||||
| @@ -127,7 +125,6 @@ def test_exception_send_msg(default_conf, mocker, caplog): | ||||
|         'type': RPCMessageType.BUY_NOTIFICATION, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'market_url': "http://mockedurl/ETH_BTC", | ||||
|         'limit': 0.005, | ||||
|         'stake_amount': 0.8, | ||||
|         'stake_amount_fiat': 500, | ||||
|   | ||||
| @@ -1872,7 +1872,6 @@ def test_execute_sell_up(default_conf, ticker, fee, ticker_sell_up, markets, moc | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'profit', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.172e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -1919,7 +1918,6 @@ def test_execute_sell_down(default_conf, ticker, fee, ticker_sell_down, markets, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.044e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -1974,7 +1972,6 @@ def test_execute_sell_down_stoploss_on_exchange_dry_run(default_conf, ticker, fe | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.08801e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -2146,7 +2143,6 @@ def test_execute_sell_without_conf_sell_up(default_conf, ticker, fee, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'profit', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.172e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
| @@ -2194,7 +2190,6 @@ def test_execute_sell_without_conf_sell_down(default_conf, ticker, fee, | ||||
|         'exchange': 'Bittrex', | ||||
|         'pair': 'ETH/BTC', | ||||
|         'gain': 'loss', | ||||
|         'market_url': 'https://bittrex.com/Market/Index?MarketName=BTC-ETH', | ||||
|         'limit': 1.044e-05, | ||||
|         'amount': 90.99181073703367, | ||||
|         'open_rate': 1.099e-05, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user