Add ta_on_candle descripton to support strategy
This commit is contained in:
parent
98730939d4
commit
029d61b8c5
@ -22,8 +22,8 @@ The table below will list all configuration parameters.
|
||||
| `stake_amount` | 0.05 | Yes | Amount of crypto-currency your bot will use for each trade. Per default, the bot will use (0.05 BTC x 3) = 0.15 BTC in total will be always engaged. Set it to 'unlimited' to allow the bot to use all avaliable balance.
|
||||
| `ticker_interval` | [1m, 5m, 30m, 1h, 1d] | No | The ticker interval to use (1min, 5 min, 30 min, 1 hour or 1 day). Default is 5 minutes
|
||||
| `fiat_display_currency` | USD | Yes | Fiat currency used to show your profits. More information below.
|
||||
| `dry_run` | true | Yes | Define if the bot must be in Dry-run or production mode.
|
||||
| `ta_on_candle` | false | No | if set to true indicators are processed each new candle. If false each bot loop, this will mean the same candle is processed many times creating system load but can be useful of your strategy depends on tick data not only candle.
|
||||
| `dry_run` | true | Yes | Define if the bot must be in Dry-run or production mode.
|
||||
| `ta_on_candle` | false | No | If set to true indicators are processed only once a new candle arrives. If false each loop populates the indicators, this will mean the same candle is processed many times creating system load but can be useful of your strategy depends on tick data not only candle. Can be set either in Configuration or in the strategy.
|
||||
| `minimal_roi` | See below | No | Set the threshold in percent the bot will use to sell a trade. More information below. If set, this parameter will override `minimal_roi` from your strategy file.
|
||||
| `stoploss` | -0.10 | No | Value of the stoploss in percent used by the bot. More information below. If set, this parameter will override `stoploss` from your strategy file.
|
||||
| `trailing_stoploss` | false | No | Enables trailing stop-loss (based on `stoploss` in either configuration or strategy file).
|
||||
|
Loading…
Reference in New Issue
Block a user