Commit Graph

27 Commits

Author SHA1 Message Date
c81a919ac8 Update 'mosquitto.conf' 2022-08-05 05:21:42 +00:00
73a585fc0e Upload files to '' 2022-08-04 01:30:06 +02:00
a9c93051c8 Update 'telegraf.conf' 2022-08-03 22:47:02 +02:00
48069bb946 Update 'docker-compose.yaml' 2022-08-03 22:46:14 +02:00
c64883bf31 Update 'docker-compose.yaml' 2022-08-03 22:44:23 +02:00
b84c23a85d Update 'docker-compose.yaml' 2022-08-03 22:43:44 +02:00
b9f07f27c1 Update 'docker-compose.yaml' 2022-08-03 22:43:13 +02:00
ee8d3fe6ea Add 'telegraf.yaml' 2022-08-03 22:42:59 +02:00
9f1e03254f Update 'provision_env.sh' 2022-08-03 21:12:07 +02:00
033ac4d67d Update 'provision_env.sh' 2022-08-03 21:01:41 +02:00
e8a8224f37 Upload files to ''
SVG file of the Edge Demo Architecture
2022-08-03 19:43:13 +02:00
e28badce6c Add 'provision_env.sh' 2022-08-03 19:27:48 +02:00
82e0d827b7 Update 'speed_sensor.yaml' 2022-08-01 22:22:55 +02:00
c3bbc67f89 Update 'pressure_sensor.yaml' 2022-08-01 22:22:27 +02:00
8e2c559db1 Update 'power_sensor.yaml' 2022-08-01 22:20:56 +02:00
a9b376c41b Update 'humidity_sensor.yaml' 2022-08-01 22:20:34 +02:00
e9cf651c1f Update 'temperature_sensor.yaml' 2022-08-01 22:20:09 +02:00
806c640b04 Add 'temp_edge_device.sh' 2022-07-29 08:59:10 +02:00
fcc66696b8 Add 'telegraf.conf' 2022-07-29 08:43:28 +02:00
96c233a0af Add 'mosquitto.conf' 2022-07-29 08:42:32 +02:00
3af1524700 Add 'docker-compose.yaml' 2022-07-29 08:41:57 +02:00
266b78a758 Add 'temperature_sensor.yaml' 2022-07-29 08:39:27 +02:00
6b7180716d Add 'speed_sensor.yaml' 2022-07-29 08:39:02 +02:00
c8ecad25c5 Add 'pressure_sensor.yaml' 2022-07-29 08:38:37 +02:00
574fa07bc5 Add 'power_sensor.yaml' 2022-07-29 08:38:04 +02:00
853eda8b6d Add 'humidity_sensor.yaml' 2022-07-29 08:37:36 +02:00
Adolfo Delorenzo
cda61984e1 first commit 2022-07-29 00:05:17 -06:00