Updated Rest API Docs
This commit is contained in:
parent
b5ca4b7f35
commit
e72b6a440b
@ -100,7 +100,6 @@ python3 scripts/rest_client.py --config rest_config.json <command> [optional par
|
||||
| `stopbuy` | | Stops the trader from opening new trades. Gracefully closes open trades according to their rules.
|
||||
| `reload_conf` | | Reloads the configuration file
|
||||
| `status` | | Lists all open trades
|
||||
| `status table` | | List all open trades in a table format
|
||||
| `count` | | Displays number of trades used and available
|
||||
| `profit` | | Display a summary of your profit/loss from close trades and some stats about your performance
|
||||
| `forcesell <trade_id>` | | Instantly sells the given trade (Ignoring `minimum_roi`).
|
||||
|
Loading…
Reference in New Issue
Block a user