Fix documentation string
This commit is contained in:
parent
d41f0667b8
commit
a1bd30aa60
@ -25,9 +25,9 @@ The table below will list all configuration parameters.
|
|||||||
| `dry_run` | true | Yes | Define if the bot must be in Dry-run or production mode.
|
| `dry_run` | true | Yes | Define if the bot must be in Dry-run or production mode.
|
||||||
| `minimal_roi` | See below | No | Set the threshold in percent the bot will use to sell a trade. More information below. If set, this parameter will override `minimal_roi` from your strategy file.
|
| `minimal_roi` | See below | No | Set the threshold in percent the bot will use to sell a trade. More information below. If set, this parameter will override `minimal_roi` from your strategy file.
|
||||||
| `stoploss` | -0.10 | No | Value of the stoploss in percent used by the bot. More information below. If set, this parameter will override `stoploss` from your strategy file.
|
| `stoploss` | -0.10 | No | Value of the stoploss in percent used by the bot. More information below. If set, this parameter will override `stoploss` from your strategy file.
|
||||||
| `trailing_stoploss` | false | No | Enables trailing stop-loss (based on `stoploss` in either configuration or strategy file).
|
| `trailing_stop` | false | No | Enables trailing stop-loss (based on `stoploss` in either configuration or strategy file).
|
||||||
| `trailing_stoploss_positve` | 0 | No | Changes stop-loss once profit has been reached.
|
| `trailing_stop_positve` | 0 | No | Changes stop-loss once profit has been reached.
|
||||||
| `trailing_stoploss_positve_offset` | 0 | No | Offset on when to apply `trailing_stoploss_positive`. Percentage value which should be positive.
|
| `trailing_stop_positve_offset` | 0 | No | Offset on when to apply `trailing_stop_positive`. Percentage value which should be positive.
|
||||||
| `unfilledtimeout.buy` | 10 | Yes | How long (in minutes) the bot will wait for an unfilled buy order to complete, after which the order will be cancelled.
|
| `unfilledtimeout.buy` | 10 | Yes | How long (in minutes) the bot will wait for an unfilled buy order to complete, after which the order will be cancelled.
|
||||||
| `unfilledtimeout.sell` | 10 | Yes | How long (in minutes) the bot will wait for an unfilled sell order to complete, after which the order will be cancelled.
|
| `unfilledtimeout.sell` | 10 | Yes | How long (in minutes) the bot will wait for an unfilled sell order to complete, after which the order will be cancelled.
|
||||||
| `bid_strategy.ask_last_balance` | 0.0 | Yes | Set the bidding price. More information below.
|
| `bid_strategy.ask_last_balance` | 0.0 | Yes | Set the bidding price. More information below.
|
||||||
|
Loading…
Reference in New Issue
Block a user