Comment out noisy log messages
This commit is contained in:
		| @@ -312,7 +312,8 @@ class IStrategy(ABC): | |||||||
|         experimental = self.config.get('experimental', {}) |         experimental = self.config.get('experimental', {}) | ||||||
|  |  | ||||||
|         if buy and experimental.get('ignore_roi_if_buy_signal', False): |         if buy and experimental.get('ignore_roi_if_buy_signal', False): | ||||||
|             logger.debug(f"{trade.pair} - Buy signal still active. sell_flag=False") |             # This one is noisy, commented out | ||||||
|  |             # logger.debug(f"{trade.pair} - Buy signal still active. sell_flag=False") | ||||||
|             return SellCheckTuple(sell_flag=False, sell_type=SellType.NONE) |             return SellCheckTuple(sell_flag=False, sell_type=SellType.NONE) | ||||||
|  |  | ||||||
|         # Check if minimal roi has been reached and no longer in buy conditions (avoiding a fee) |         # Check if minimal roi has been reached and no longer in buy conditions (avoiding a fee) | ||||||
| @@ -322,9 +323,11 @@ class IStrategy(ABC): | |||||||
|             return SellCheckTuple(sell_flag=True, sell_type=SellType.ROI) |             return SellCheckTuple(sell_flag=True, sell_type=SellType.ROI) | ||||||
|  |  | ||||||
|         if experimental.get('sell_profit_only', False): |         if experimental.get('sell_profit_only', False): | ||||||
|             logger.debug(f"{trade.pair} - Checking if trade is profitable...") |             # This one is noisy, commented out | ||||||
|  |             # logger.debug(f"{trade.pair} - Checking if trade is profitable...") | ||||||
|             if trade.calc_profit(rate=rate) <= 0: |             if trade.calc_profit(rate=rate) <= 0: | ||||||
|                 logger.debug(f"{trade.pair} - Trade is not profitable. sell_flag=False") |                 # This one is noisy, commented out | ||||||
|  |                 # logger.debug(f"{trade.pair} - Trade is not profitable. sell_flag=False") | ||||||
|                 return SellCheckTuple(sell_flag=False, sell_type=SellType.NONE) |                 return SellCheckTuple(sell_flag=False, sell_type=SellType.NONE) | ||||||
|  |  | ||||||
|         if sell and not buy and experimental.get('use_sell_signal', False): |         if sell and not buy and experimental.get('use_sell_signal', False): | ||||||
| @@ -333,7 +336,7 @@ class IStrategy(ABC): | |||||||
|             return SellCheckTuple(sell_flag=True, sell_type=SellType.SELL_SIGNAL) |             return SellCheckTuple(sell_flag=True, sell_type=SellType.SELL_SIGNAL) | ||||||
|  |  | ||||||
|         # This one is noisy, commented out... |         # This one is noisy, commented out... | ||||||
| #        logger.debug(f"{trade.pair} - No sell signal. sell_flag=False") |         # logger.debug(f"{trade.pair} - No sell signal. sell_flag=False") | ||||||
|         return SellCheckTuple(sell_flag=False, sell_type=SellType.NONE) |         return SellCheckTuple(sell_flag=False, sell_type=SellType.NONE) | ||||||
|  |  | ||||||
|     def stop_loss_reached(self, current_rate: float, trade: Trade, |     def stop_loss_reached(self, current_rate: float, trade: Trade, | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user