Fixing the documentation
This commit is contained in:
parent
b34621fadf
commit
5e75f1d8cd
@ -17,6 +17,7 @@ The table below will list all configuration parameters.
|
|||||||
| `max_open_trades` | 3 | Yes | Number of trades open your bot will have.
|
| `max_open_trades` | 3 | Yes | Number of trades open your bot will have.
|
||||||
| `stake_currency` | BTC | Yes | Crypto-currency used for trading.
|
| `stake_currency` | BTC | Yes | Crypto-currency used for trading.
|
||||||
| `stake_amount` | 0.05 | Yes | Amount of crypto-currency your bot will use for each trade. Per default, the bot will use (0.05 BTC x 3) = 0.15 BTC in total will be always engaged.
|
| `stake_amount` | 0.05 | Yes | Amount of crypto-currency your bot will use for each trade. Per default, the bot will use (0.05 BTC x 3) = 0.15 BTC in total will be always engaged.
|
||||||
|
| `ticker_interval` | ["1", "5", "30, "60", "1440"] | No | The ticker interval to use (1min, 5 min, 30 min, 1 hour or 1 day). Defaut is 5 minutes
|
||||||
| `fiat_display_currency` | USD | Yes | Fiat currency used to show your profits. More information below.
|
| `fiat_display_currency` | USD | Yes | Fiat currency used to show your profits. More information below.
|
||||||
| `dry_run` | true | Yes | Define if the bot must be in Dry-run or production mode.
|
| `dry_run` | true | Yes | Define if the bot must be in Dry-run or production mode.
|
||||||
| `minimal_roi` | See below | Yes | Set the threshold in percent the bot will use to sell a trade. More information below.
|
| `minimal_roi` | See below | Yes | Set the threshold in percent the bot will use to sell a trade. More information below.
|
||||||
|
Loading…
Reference in New Issue
Block a user