Remove unnecessary import

This commit is contained in:
Matthias 2020-03-15 15:40:12 +01:00
parent e1b08ad76c
commit 3d4664c2a6
2 changed files with 21 additions and 21 deletions

View File

@ -1,7 +1,7 @@
import logging import logging
from datetime import timedelta from datetime import timedelta
from pathlib import Path from pathlib import Path
from typing import Dict, Optional from typing import Dict
from pandas import DataFrame from pandas import DataFrame
from tabulate import tabulate from tabulate import tabulate

View File

@ -130,26 +130,26 @@ def test_backtest_record(default_conf, fee, mocker):
) )
results = {'DefStrat': pd.DataFrame({"pair": ["UNITTEST/BTC", "UNITTEST/BTC", results = {'DefStrat': pd.DataFrame({"pair": ["UNITTEST/BTC", "UNITTEST/BTC",
"UNITTEST/BTC", "UNITTEST/BTC"], "UNITTEST/BTC", "UNITTEST/BTC"],
"profit_percent": [0.003312, 0.010801, 0.013803, 0.002780], "profit_percent": [0.003312, 0.010801, 0.013803, 0.002780],
"profit_abs": [0.000003, 0.000011, 0.000014, 0.000003], "profit_abs": [0.000003, 0.000011, 0.000014, 0.000003],
"open_time": [Arrow(2017, 11, 14, 19, 32, 00).datetime, "open_time": [Arrow(2017, 11, 14, 19, 32, 00).datetime,
Arrow(2017, 11, 14, 21, 36, 00).datetime, Arrow(2017, 11, 14, 21, 36, 00).datetime,
Arrow(2017, 11, 14, 22, 12, 00).datetime, Arrow(2017, 11, 14, 22, 12, 00).datetime,
Arrow(2017, 11, 14, 22, 44, 00).datetime], Arrow(2017, 11, 14, 22, 44, 00).datetime],
"close_time": [Arrow(2017, 11, 14, 21, 35, 00).datetime, "close_time": [Arrow(2017, 11, 14, 21, 35, 00).datetime,
Arrow(2017, 11, 14, 22, 10, 00).datetime, Arrow(2017, 11, 14, 22, 10, 00).datetime,
Arrow(2017, 11, 14, 22, 43, 00).datetime, Arrow(2017, 11, 14, 22, 43, 00).datetime,
Arrow(2017, 11, 14, 22, 58, 00).datetime], Arrow(2017, 11, 14, 22, 58, 00).datetime],
"open_rate": [0.002543, 0.003003, 0.003089, 0.003214], "open_rate": [0.002543, 0.003003, 0.003089, 0.003214],
"close_rate": [0.002546, 0.003014, 0.003103, 0.003217], "close_rate": [0.002546, 0.003014, 0.003103, 0.003217],
"open_index": [1, 119, 153, 185], "open_index": [1, 119, 153, 185],
"close_index": [118, 151, 184, 199], "close_index": [118, 151, 184, 199],
"trade_duration": [123, 34, 31, 14], "trade_duration": [123, 34, 31, 14],
"open_at_end": [False, False, False, True], "open_at_end": [False, False, False, True],
"sell_reason": [SellType.ROI, SellType.STOP_LOSS, "sell_reason": [SellType.ROI, SellType.STOP_LOSS,
SellType.ROI, SellType.FORCE_SELL] SellType.ROI, SellType.FORCE_SELL]
})} })}
store_backtest_result(Path("backtest-result.json"), results) store_backtest_result(Path("backtest-result.json"), results)
# Assert file_dump_json was only called once # Assert file_dump_json was only called once
assert names == [Path('backtest-result.json')] assert names == [Path('backtest-result.json')]