Revert accidental removal of bin/freqtrade. Remove 1 TODO and fix up docs
This commit is contained in:
		
							
								
								
									
										4
									
								
								bin/freqtrade
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										4
									
								
								bin/freqtrade
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,4 @@ | |||||||
|  | #!/usr/bin/env python3 | ||||||
|  |  | ||||||
|  | from freqtrade.main import main | ||||||
|  | main() | ||||||
| @@ -118,15 +118,15 @@ A backtesting result will look like that: | |||||||
| pair        buy count    avg profit %    total profit BTC    avg duration | pair        buy count    avg profit %    total profit BTC    avg duration | ||||||
| --------  -----------  --------------  ------------------  -------------- | --------  -----------  --------------  ------------------  -------------- | ||||||
| ETH/BTC            56           -0.67         -0.00075455            62.3 | ETH/BTC            56           -0.67         -0.00075455            62.3 | ||||||
| BTC_LTC            38           -0.48         -0.00036315            57.9 | LTC/BTC            38           -0.48         -0.00036315            57.9 | ||||||
| BTC_ETC            42           -1.15         -0.00096469            67.0 | ETC/BTC            42           -1.15         -0.00096469            67.0 | ||||||
| BTC_DASH           72           -0.62         -0.00089368            39.9 | DASH/BTC           72           -0.62         -0.00089368            39.9 | ||||||
| BTC_ZEC            45           -0.46         -0.00041387            63.2 | ZEC/BTC            45           -0.46         -0.00041387            63.2 | ||||||
| BTC_XLM            24           -0.88         -0.00041846            47.7 | XLM/BTC            24           -0.88         -0.00041846            47.7 | ||||||
| BTC_NXT            24            0.68          0.00031833            40.2 | NXT/BTC            24            0.68          0.00031833            40.2 | ||||||
| BTC_POWR           35            0.98          0.00064887            45.3 | POWR/BTC           35            0.98          0.00064887            45.3 | ||||||
| BTC_ADA            43           -0.39         -0.00032292            55.0 | ADA/BTC            43           -0.39         -0.00032292            55.0 | ||||||
| BTC_XMR            40           -0.40         -0.00032181            47.4 | XMR/BTC            40           -0.40         -0.00032181            47.4 | ||||||
| TOTAL             419           -0.41         -0.00348593            52.9 | TOTAL             419           -0.41         -0.00348593            52.9 | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
|   | |||||||
| @@ -43,8 +43,6 @@ def init(config: dict) -> None: | |||||||
|     # Find matching class for the given exchange name |     # Find matching class for the given exchange name | ||||||
|     name = exchange_config['name'] |     name = exchange_config['name'] | ||||||
|  |  | ||||||
|     # TODO add check for a list of supported exchanges |  | ||||||
|  |  | ||||||
|     if name not in ccxt.exchanges: |     if name not in ccxt.exchanges: | ||||||
|         raise OperationalException('Exchange {} is not supported'.format(name)) |         raise OperationalException('Exchange {} is not supported'.format(name)) | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user