stable/tests/testdata/futures/XRP_USDT_USDT-1h-futures.json

103 lines
7.0 KiB
JSON
Raw Permalink Normal View History

[
[ 1637110800000, 1.0801, 1.09758, 1.07654, 1.07925, 3153694.607359 ],
[ 1637114400000, 1.07896, 1.0875, 1.07351, 1.07616, 2697616.070908 ],
[ 1637118000000, 1.07607, 1.08521, 1.05896, 1.06804, 4014666.826073 ],
[ 1637121600000, 1.06848, 1.07846, 1.06067, 1.07629, 3764015.567745 ],
[ 1637125200000, 1.07647, 1.08791, 1.07309, 1.0839, 1669038.113726 ],
[ 1637128800000, 1.08414, 1.0856, 1.07431, 1.0794, 1921068.874499 ],
[ 1637132400000, 1.0798, 1.09499, 1.07363, 1.08721, 2491096.863582 ],
[ 1637136000000, 1.08688, 1.09133, 1.08004, 1.08011, 1983486.794272 ],
[ 1637139600000, 1.08017, 1.08027, 1.06667, 1.07039, 3429247.985309 ],
[ 1637143200000, 1.07054, 1.10699, 1.07038, 1.10284, 4554151.954177 ],
[ 1637146800000, 1.10315, 1.10989, 1.09781, 1.1071, 2012983.10465 ],
[ 1637150400000, 1.10627, 1.10849, 1.10155, 1.10539, 1117804.08918 ],
[ 1637154000000, 1.10545, 1.11299, 1.09574, 1.09604, 2252781.33926 ],
[ 1637157600000, 1.09583, 1.10037, 1.08402, 1.08404, 1882359.279342 ],
[ 1637161200000, 1.08433, 1.08924, 1.07583, 1.08543, 1826745.82579 ],
[ 1637164800000, 1.08571, 1.09622, 1.07946, 1.09496, 1651730.678891 ],
[ 1637168400000, 1.09509, 1.0979, 1.0878, 1.0945, 1081210.614598 ],
[ 1637172000000, 1.09483, 1.10223, 1.09362, 1.09922, 1065998.492028 ],
[ 1637175600000, 1.09916, 1.10201, 1.09226, 1.09459, 924935.492048 ],
[ 1637179200000, 1.09458, 1.10196, 1.09051, 1.09916, 1253539.625345 ],
[ 1637182800000, 1.09939, 1.09948, 1.08751, 1.09485, 1066269.190094 ],
[ 1637186400000, 1.0949, 1.095, 1.08537, 1.09229, 924726.680514 ],
[ 1637190000000, 1.0923, 1.09877, 1.08753, 1.09522, 1150213.905599 ],
[ 1637193600000, 1.09538, 1.10675, 1.09058, 1.10453, 1489867.578178 ],
[ 1637197200000, 1.10446, 1.16313, 1.0978, 1.12907, 10016166.026355 ],
[ 1637200800000, 1.1287, 1.15367, 1.12403, 1.1381, 7167920.053752 ],
[ 1637204400000, 1.13818, 1.14242, 1.12358, 1.1244, 2665326.190545 ],
[ 1637208000000, 1.12432, 1.14864, 1.11061, 1.11447, 9340547.947608 ],
[ 1637211600000, 1.114, 1.12618, 1.10911, 1.11412, 11759138.472952 ],
[ 1637215200000, 1.11381, 1.11701, 1.10507, 1.1136, 3104670.727264 ],
[ 1637218800000, 1.11433, 1.1145, 1.09682, 1.10715, 2522287.830673 ],
[ 1637222400000, 1.1073, 1.11, 1.10224, 1.10697, 2021691.204473 ],
[ 1637226000000, 1.10622, 1.10707, 1.07727, 1.08674, 3679010.223352 ],
[ 1637229600000, 1.08651, 1.09861, 1.08065, 1.09771, 2041421.476307 ],
[ 1637233200000, 1.09784, 1.102, 1.08339, 1.08399, 1920597.122813 ],
[ 1637236800000, 1.08458, 1.09523, 1.07961, 1.08263, 2403158.337373 ],
[ 1637240400000, 1.08309, 1.08959, 1.06094, 1.07703, 4425686.808376 ],
[ 1637244000000, 1.07702, 1.08064, 1.063, 1.07049, 3361334.048801 ],
[ 1637247600000, 1.07126, 1.07851, 1.04538, 1.0562, 5865602.611111 ],
[ 1637251200000, 1.05616, 1.06326, 1.0395, 1.04074, 4206860.947352 ],
[ 1637254800000, 1.04023, 1.0533, 1.01478, 1.0417, 5641193.647291 ],
[ 1637258400000, 1.04177, 1.05444, 1.04132, 1.05204, 1819341.083656 ],
[ 1637262000000, 1.05201, 1.05962, 1.04964, 1.05518, 1567923.362515 ],
[ 1637265600000, 1.05579, 1.05924, 1.04772, 1.04773, 1794108.065606 ],
[ 1637269200000, 1.0484, 1.05622, 1.04183, 1.04544, 1936537.403899 ],
[ 1637272800000, 1.04543, 1.05331, 1.03396, 1.03892, 2839486.418143 ],
[ 1637276400000, 1.03969, 1.04592, 1.02886, 1.04086, 3116275.899177 ],
[ 1637280000000, 1.0409, 1.05681, 1.02922, 1.05481, 4671209.916896 ],
[ 1637283600000, 1.05489, 1.05538, 1.03539, 1.03599, 2566357.247547 ],
[ 1637287200000, 1.03596, 1.04606, 1.02038, 1.02428, 3441834.238546 ],
[ 1637290800000, 1.02483, 1.0291, 1.01785, 1.0285, 2678602.729339 ],
[ 1637294400000, 1.0287, 1.0446, 1.0259, 1.04264, 2303621.340808 ],
[ 1637298000000, 1.04313, 1.04676, 1.03662, 1.04499, 2426475.439485 ],
[ 1637301600000, 1.0451, 1.04971, 1.041, 1.04448, 2088365.810515 ],
[ 1637305200000, 1.04473, 1.04845, 1.03801, 1.04227, 2222396.213472 ],
[ 1637308800000, 1.04211, 1.06965, 1.04168, 1.05711, 3267643.936025 ],
[ 1637312400000, 1.0569, 1.06578, 1.05626, 1.05844, 1512848.016057 ],
[ 1637316000000, 1.05814, 1.05916, 1.04923, 1.05464, 1710694.805693 ],
[ 1637319600000, 1.05484, 1.05731, 1.0458, 1.05359, 1587100.45253 ],
[ 1637323200000, 1.05382, 1.06063, 1.05156, 1.05227, 1409095.236152 ],
[ 1637326800000, 1.05256, 1.06489, 1.04996, 1.06471, 1879315.174541 ],
[ 1637330400000, 1.06491, 1.1036, 1.06489, 1.09439, 6212842.71216 ],
[ 1637334000000, 1.09441, 1.10252, 1.082, 1.08879, 4833417.181969 ],
[ 1637337600000, 1.08866, 1.09485, 1.07538, 1.09045, 2554438.746366 ],
[ 1637341200000, 1.09058, 1.09906, 1.08881, 1.09039, 1961024.28963 ],
[ 1637344800000, 1.09063, 1.09447, 1.08555, 1.09041, 1427538.639232 ],
[ 1637348400000, 1.09066, 1.09521, 1.088, 1.09332, 847724.821691 ],
[ 1637352000000, 1.09335, 1.09489, 1.08402, 1.08501, 1035043.133874 ],
[ 1637355600000, 1.08474, 1.08694, 1.08, 1.08606, 969952.892274 ],
[ 1637359200000, 1.08601, 1.09, 1.08201, 1.08476, 1105782.581808 ],
[ 1637362800000, 1.08463, 1.09245, 1.08201, 1.08971, 1334467.438673 ],
[ 1637366400000, 1.0897, 1.09925, 1.08634, 1.09049, 2460070.020396 ],
[ 1637370000000, 1.0908, 1.10002, 1.09002, 1.09845, 1210028.489394 ],
[ 1637373600000, 1.09785, 1.09791, 1.08944, 1.08962, 1261987.295847 ],
[ 1637377200000, 1.08951, 1.0919, 1.08429, 1.08548, 1124938.783404 ],
[ 1637380800000, 1.08536, 1.09, 1.08424, 1.08783, 1330935.680168 ],
[ 1637384400000, 1.0877, 1.08969, 1.08266, 1.08617, 874900.746037 ],
[ 1637388000000, 1.08622, 1.09224, 1.0843, 1.0889, 1240184.759178 ],
[ 1637391600000, 1.08917, 1.0909, 1.08408, 1.08535, 706148.380072 ],
[ 1637395200000, 1.08521, 1.08857, 1.07829, 1.08349, 1713832.050838 ],
[ 1637398800000, 1.08343, 1.08841, 1.08272, 1.0855, 696597.06327 ],
[ 1637402400000, 1.08553, 1.0898, 1.08353, 1.08695, 1104159.802108 ],
[ 1637406000000, 1.08703, 1.09838, 1.08635, 1.09695, 1404001.384389 ],
[ 1637409600000, 1.09695, 1.10175, 1.09024, 1.09278, 1219090.620484 ],
[ 1637413200000, 1.093, 1.09577, 1.08615, 1.08792, 994797.546591 ],
[ 1637416800000, 1.08793, 1.09239, 1.08572, 1.08725, 1251685.429497 ],
[ 1637420400000, 1.08721, 1.08767, 1.06029, 1.06556, 3955719.53631 ],
[ 1637424000000, 1.06553, 1.07385, 1.06169, 1.07257, 1868359.179534 ],
[ 1637427600000, 1.07266, 1.0745, 1.06759, 1.07261, 1015134.469304 ],
[ 1637431200000, 1.07255, 1.0974, 1.06819, 1.09369, 4377675.964829 ],
[ 1637434800000, 1.09368, 1.09562, 1.08899, 1.09036, 914791.699929 ],
[ 1637438400000, 1.09085, 1.09262, 1.08855, 1.09214, 661436.936672 ],
[ 1637442000000, 1.0924, 1.09475, 1.08874, 1.09282, 593143.283519 ],
[ 1637445600000, 1.09301, 1.09638, 1.09154, 1.09611, 603952.916221 ],
[ 1637449200000, 1.09569, 1.09828, 1.09301, 1.09747, 676053.591571 ],
[ 1637452800000, 1.09742, 1.09822, 1.09011, 1.0902, 1375704.506469 ],
[ 1637456400000, 1.0901, 1.09311, 1.08619, 1.08856, 928706.03929 ],
[ 1637460000000, 1.08855, 1.08941, 1.07401, 1.08035, 2669150.388642 ],
[ 1637463600000, 1.08016, 1.08341, 1.07448, 1.07672, 1604049.131307 ],
[ 1637467200000, 1.07685, 1.08229, 1.07552, 1.0765, 1153357.274076 ]
]