docs(01): capture phase context
This commit is contained in:
@@ -41,7 +41,7 @@ Requirements for beta-ready release. Each maps to roadmap phases.
|
||||
### Admin Portal
|
||||
|
||||
- [ ] **PRTA-01**: Operator can create, view, update, and delete tenants
|
||||
- [ ] **PRTA-02**: Operator can configure agent role, persona, tools, and escalation rules via web UI
|
||||
- [ ] **PRTA-02**: Operator can design agents via a dedicated Agent Designer module — defining job description, statement of work, persona, system prompt, tool assignments, and escalation rules
|
||||
- [ ] **PRTA-03**: Operator can connect messaging channels (Slack, WhatsApp) via guided wizard
|
||||
- [ ] **PRTA-04**: New tenants are guided through structured onboarding (connect channel, configure agent, test message)
|
||||
- [ ] **PRTA-05**: Operator can manage subscription plans and billing via Stripe integration
|
||||
@@ -82,7 +82,7 @@ Deferred to future release. Tracked but not in current roadmap.
|
||||
| Voice/telephony channels (Twilio) | Completely different tech stack and regulatory environment; validate messaging first |
|
||||
| Open-ended general-purpose WhatsApp bot | Banned by Meta (Jan 2026 policy); agents must serve specific business functions |
|
||||
| Real-time token streaming in chat | Slack/WhatsApp don't support partial message streaming; zero user benefit |
|
||||
| Full no-code agent builder | Premature abstraction before agent quality is proven; config-based setup is sufficient |
|
||||
| Full no-code visual agent builder (drag-and-drop) | Agent Designer covers structured text-based configuration; visual flow builders are premature |
|
||||
| Cross-tenant agent communication | Security/isolation violation; no compliance framework supports it |
|
||||
| Dashboard-first UX for end users | Defeats core value proposition; agent interactions stay in messaging channels |
|
||||
| White-labeling for agencies | Secondary market; validate direct SMB first |
|
||||
@@ -114,8 +114,8 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
| TNNT-02 | Phase 1 | Pending |
|
||||
| TNNT-03 | Phase 1 | Pending |
|
||||
| TNNT-04 | Phase 1 | Pending |
|
||||
| PRTA-01 | Phase 3 | Pending |
|
||||
| PRTA-02 | Phase 3 | Pending |
|
||||
| PRTA-01 | Phase 1 | Pending |
|
||||
| PRTA-02 | Phase 1 | Pending |
|
||||
| PRTA-03 | Phase 3 | Pending |
|
||||
| PRTA-04 | Phase 3 | Pending |
|
||||
| PRTA-05 | Phase 3 | Pending |
|
||||
|
||||
Reference in New Issue
Block a user